Creative | MI-3S | MI-4S | MI-5S | MI-6S | MO-3.91S | MO-4.81 |
---|---|---|---|---|---|---|
Pixel Pitch (mm) | 3 | 4 | 5 | 6 | 3.91 | 4.81 |
Pixel Density (dot/㎡ ) | 111,111 | 62,500 | 40,000 | 27,777 | 65,410 | 43,264 |
LED Type | SMD2121 | SMD2121 | SMD3528 | SMD3528 | SMD2525 | SMD2525 |
Module Size (W x H x D)mm | 240x240x15 | 240x240x15 | 240x240x15 | 240x240x15 | 250x250x15 | 250x250x15 |
Module Resolution (W x H) | 80x80 | 60x60 | 48x48 | 40x40 | 64x64 | 52x52 |
Module Weight (Kg) | 0.52 | 0.52 | 0.51 | 0.5 | 0.72 | 0.69 |
Power Consumption per Module (W) | 25 | 25 | 25 | 19 | 40 | 40 |
Driver Mode (Scan) | 1/16 | 1/15 | 1/12 | 1/10 | 1/16 | 1/13 |
Brightness (cd/㎡ ) | ≥1,200 | ≥1,200 | ≥1,800 | ≥1,800 | ≥5,500 | ≥5,500 |
Grey Scale (bits) | 14 | 14 | 14 | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥960 | ≥960 | ≥960 | ≥960 | ≥1,920 | ≥1,920 |
Unit Size (W x H x D)mm | 1,160x2,040x80 | 1,160x2,040x80 | 1,160x2,040x80 | 1,160x2,040x80 | 1,200x2,100x80 | 1,200x2,100x80 |
Display Size (W x H)mm | 960x1,440 | 960x1,440 | 960x1,440 | 960x1,440 | 1,000x1,500 | 1,000x1,500 |
Display Resolution (W x H) | 320x480 | 240x360 | 192x288 | 160x240 | 256x384 | 208x312 |
Cabinet Weight (Kg/pc ) | 105 | 105 | 105 | 105 | 115 | 115 |
Max Power Consumption (W/㎡ ) | ≤750 | ≤750 | ≤750 | ≤550 | ≤1,150 | ≤1,150 |
Average Power consumption (W/㎡ ) | 338 | 338 | 338 | 248 | 520 | 520 |
View Angle (Hº/Vº) | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
Mini View Distance (m) | 3 | 4 | 5 | 6 | 4 | 5 |
Operating Use Temperature (℃) | -10℃~40℃ | |||||
Storage Use Temperature (℃) | -20℃~50 ℃ | |||||
Input Voltage (V) | 100~240 | |||||
Input Power Frequency (Hz) | 50-60 | |||||
Failure Rate | <1/100,000 | |||||
Signal Input Format | Network, USB, 3G, 4G & Wifi Optional | |||||
Life Time (hrs) | 100,000 | |||||
IP Level (Front / Rear) |
IP43 / IP30(Indoor) IP65/IP54(Outdoor) |